Rates 2024

All rates in NOK.
Cabins 1, 2 and 3 (3 bedrooms, sleeps 7 to 8 persons)
Prices are without electricity.
Dates Price per week / day
 6/1 – 1/5 8400,- 1825,-
 1/5 – 19/6 9800,- 1925,-
19/6 – 4/9 13650;- 2624,-
4/9 – 23/10 9800,- 1925,-
23/10 – 31/12 8400,- 1825,-
Apartments 4 and 5 (2 bedrooms, sleeps 4 persons)
Date Price per week / day
6/1 -1/5 7700 1625,-
1/5 – 19/6 8750;- 1750,-
19/6 – 4/9 11200;- 2450,-
4/9 – 23/10 8750,- 1750,-
23/10- 31/12 7700 1625,-,-

Towels and linen NOK 150,- per person. Final cleaning NOK 800,-